With 7Trl+ in daily turnover FX instruments offer the best liquidity in the market
Based on our experience we have selected only the most popular and most reliable trading instruments for you to enjoy.

Explore an ever-expanding variety of FX instruments
Build your FX-based portfolio and enjoy benefits not offered by most exchanges, such as near-immediate execution of market orders.
FX instruments offer the best liquidity in the market. Based on our experience we have selected only the most popular and most reliable trading instruments for you to enjoy.
MT4 Symbol | Spread | Min Trade Size | Max Trade Size | Lot Size | Margin | Leverage* |
---|---|---|---|---|---|---|
AUDCAD | 0.00013 | 0.01 | 100 | 100,000 | 100% | 500:1 |
AUDCHF | 0.00011 | 0.01 | 100 | 100,000 | 100% | 500:1 |
AUDJPY | 0.01000 | 0.01 | 100 | 100,000 | 100% | 500:1 |
AUDNZD | 0.00026 | 0.01 | 100 | 100,000 | 100% | 500:1 |
AUDSGD | 0.00034 | 0.01 | 50 | 100000 | 100% | 500:1 |
AUDUSD | 0.00005 | 0.01 | 100 | 100,000 | 100% | 500:1 |
CADCHF | 0.00012 | 0.01 | 100 | 100,000 | 100% | 500:1 |
CADJPY | 0.01800 | 0.01 | 100 | 100,000 | 100% | 500:1 |
CHFJPY | 0.02800 | 0.01 | 100 | 100,000 | 100% | 500:1 |
CHFNOK | 0.01218 | 0.01 | 100 | 100,000 | 100% | 500:1 |
CHFPLN | 0.00794 | 0.01 | 100 | 100,000 | 100% | 500:1 |
CHFSGD | 0.00022 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURAUD | 0.00022 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURCAD | 0.00015 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURCHF | 0.00011 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURCZK | 0.11600 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURDKK | 0.00140 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURGBP | 0.00004 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURHKD | 0.00105 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURHUF | 0.68000 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURJPY | 0.01100 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURMXN | 0.01070 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURNOK | 0.00429 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURNZD | 0.00057 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURPLN | 0.00663 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURSEK | 0.01128 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURTRY | 0.07845 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURUSD | 0.00005 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURZAR | 0.03153 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPAUD | 0.00025 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPCAD | 0.00029 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPCHF | 0.00042 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPDKK | 0.00560 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPJPY | 0.01600 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPNOK | 0.00895 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPNZD | 0.00016 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPSEK | 0.02003 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPSGD | 0.00031 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPTRY | 0.01160 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPUSD | 0.00003 | 0.01 | 100 | 100,000 | 100% | 500:1 |
NOKSEK | 0.00196 | 0.01 | 100 | 100,000 | 100% | 500:1 |
NZDCAD | 0.00011 | 0.01 | 100 | 100,000 | 100% | 500:1 |
NZDCHF | 0.00011 | 0.01 | 100 | 100,000 | 100% | 500:1 |
NZDJPY | 0.01100 | 0.01 | 100 | 100,000 | 100% | 500:1 |
NZDSGD | 0.00017 | 0.01 | 100 | 100,000 | 100% | 500:1 |
NZDUSD | 0.00007 | 0.01 | 100 | 100,000 | 100% | 500:1 |
SGDJPY | 0.03800 | 0.01 | 50 | 100000 | 100% | 500:1 |
USDCAD | 0.00007 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDCHF | 0.00007 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDCNH | 0.00049 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDCZK | 0.06510 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDDKK | 0.00189 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDHKD | 0.00081 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDHUF | 0.58100 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDILS | 0.00975 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDJPY | 0.00600 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDMXN | 0.00310 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDNOK | 0.00475 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDPLN | 0.00671 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDRUB | 1.28000 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDSEK | 0.00876 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDSGD | 0.00011 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDTRY | 0.00430 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDZAR | 0.01036 | 0.01 | 100 | 100,000 | 100% | 500:1 |
Spreads from 0.0 pips & fast execution
Being experts in serving institutional and professional clients, CXM boasts bespoke liquidity pool with best in class connectivity across all asset classes.
USDMXN
19.55410 / 19.55720
USDHKD
7.75838 / 7.75919
USDCNH
7.26860 / 7.26909
USDCAD
1.38281 / 1.38288
GBPSGD
1.75433 / 1.75464
GBPNZD
2.25894 / 2.25910
EURZAR
21.08249 / 21.11402
EURUSD
1.13860 / 1.13865
EURTRY
43.91200 / 43.99045
EURSEK
10.98201 / 10.99329
CHFSGD
1.58805 / 1.58827
CHFPLN
4.54709 / 4.55503
CHFNOK
12.59073 / 12.60291
AUDUSD
0.63840 / 0.63845
AUDNZD
1.07546 / 1.07572
AUDJPY
90.850 / 90.860
AUDCHF
0.52599 / 0.52610
AUDCAD
0.88275 / 0.88288