交易比特币、以太坊和莱特币
CXM希盟佣有OTC市场最齐全的加密货币产品,您可以体验比传统交易所更具优势的交易条件和更灵活的杠杆设置。
探索不断拓展的加密货币产品
建立自己的加密货币产品投资组合,体验与绝大多数交易所不同的独特优势,例如近乎瞬时的订单成交技术。
加密货币的现实应用场景正不断增加,从而其交易机会也不断增加。依托希盟专业知识以及于加密货币交易所的良好合作关系,我们为投资者提供最流行最稳定的加密货币产品。
MT4符号 | 点差 | 最小交易量 | 最大交易量 | 合约大小 | 保证金 | 杠杆* |
---|---|---|---|---|---|---|
ADAUSD | 0.00091 | 0.01 | 10 | 10000 | 10% | 10:1 |
ALGOUSD | 0.00120 | 0.01 | 10 | 10000 | 10% | 10:1 |
ATOMUSD | 0.03000 | 0.01 | 10 | 1000 | 10% | 10:1 |
AVAXUSD | 0.06120 | 0.01 | 10 | 100 | 10% | 10:1 |
BCHUSD | 0.26000 | 0.01 | 10 | 100 | 10% | 10:1 |
BITUSD | 0.00013 | 0.01 | 25 | 1,000,000 | 10% | 10:1 |
BNBUSD | 0.32000 | 0.01 | 10 | 100 | 10% | 10:1 |
BTCEUR | 109.29000 | 0.01 | 10 | 1 | 10% | 10:1 |
BTCGBP | 92.29000 | 0.01 | 10 | 1 | 10% | 10:1 |
BTCJPY | 18,237.00000 | 0.01 | 10 | 1 | 10% | 10:1 |
BTCUSD | 0.10000 | 0.01 | 10 | 1 | 5% | 20:1 |
DASHBTC | 0.00001 | 0.01 | 25 | 100 | 10% | 10:1 |
DASHUSD | 0.09000 | 0.01 | 25 | 100 | 10% | 10:1 |
DOGEUSD | 0.00060 | 0.01 | 25 | 10,000 | 10% | 10:1 |
DOTUSD | 0.01200 | 0.01 | 10 | 1000 | 10% | 10:1 |
EOSBIT | 0.05000 | 0.01 | 25 | 10,000 | 10% | 10:1 |
EOSUSD | 0.00210 | 0.01 | 25 | 10,000 | 10% | 10:1 |
ETCEUR | 1.30780 | 0.01 | 25 | 10000 | 10% | 10:1 |
ETCJPY | 7.08600 | 0.01 | 25 | 10000 | 10% | 10:1 |
ETCUSD | 0.05100 | 0.01 | 25 | 10000 | 10% | 10:1 |
ETHBTC | 0.00010 | 0.01 | 10 | 100 | 10% | 10:1 |
ETHEUR | 4.66000 | 0.01 | 10 | 100 | 10% | 10:1 |
ETHGBP | 3.93000 | 0.01 | 10 | 100 | 10% | 10:1 |
ETHJPY | 733.00000 | 0.01 | 10 | 100 | 10% | 10:1 |
ETHUSD | 0.01000 | 0.01 | 10 | 100 | 5% | 20:1 |
IOTABIT | 0.02480 | 0.01 | 25 | 100,000 | 10% | 10:1 |
IOTAUSD | 0.00040 | 0.01 | 25 | 100,000 | 10% | 10:1 |
LINKUSD | 0.01900 | 0.01 | 10 | 1000 | 10% | 10:1 |
LTCBTC | 0.00002 | 0.01 | 25 | 100 | 10% | 10:1 |
LTCEUR | 0.16000 | 0.01 | 25 | 100 | 10% | 10:1 |
LTCJPY | 22.83000 | 0.01 | 25 | 100 | 10% | 10:1 |
LTCUSD | 0.01000 | 0.01 | 25 | 100 | 5% | 20:1 |
LUNAUSD | 0.05600 | 0.01 | 10 | 100 | 10% | 10:1 |
MATICUSD | 0.01565 | 0.01 | 10 | 10000 | 10% | 10:1 |
NEARUSD | 0.01270 | 0.01 | 10 | 1000 | 10% | 10:1 |
NEOBTC | 0.00001 | 0.01 | 25 | 1,000 | 10% | 10:1 |
NEOEUR | 0.05000 | 0.01 | 25 | 1000 | 10% | 10:1 |
NEOJPY | 5.49000 | 0.01 | 25 | 1000 | 10% | 10:1 |
NEOUSD | 0.04000 | 0.01 | 25 | 1,000 | 10% | 10:1 |
OMGBIT | 0.08000 | 0.01 | 25 | 10,000 | 10% | 10:1 |
OMGEUR | 0.00250 | 0.01 | 25 | 10000 | 10% | 10:1 |
OMGJPY | 0.37890 | 0.01 | 25 | 10000 | 10% | 10:1 |
OMGUSD | 0.00270 | 0.01 | 25 | 10,000 | 10% | 10:1 |
QTUMBIT | 20.36385 | 0.01 | 25 | 10000 | 10% | 10:1 |
QTUMEUR | 0.00900 | 0.01 | 25 | 10000 | 10% | 10:1 |
QTUMJPY | 1.41760 | 0.01 | 25 | 10000 | 10% | 10:1 |
QTUMUSD | 0.01470 | 0.01 | 25 | 10000 | 10% | 10:1 |
SHIUSD | 0.00003 | 0.01 | 10 | 1000000 | 10% | 10:1 |
SOLUSD | 0.37000 | 0.01 | 10 | 100 | 10% | 10:1 |
TRXUSD | 0.00069 | 0.01 | 25 | 1,000,000 | 10% | 10:1 |
UNIUSD | 0.01160 | 0.01 | 10 | 1000 | 10% | 10:1 |
USDTEUR | 0.00220 | 0.01 | 25 | 100000 | 10% | 10:1 |
USDTJPY | 0.32830 | 0.01 | 25 | 100000 | 10% | 10:1 |
USDTUSD | 0.00250 | 0.01 | 25 | 100000 | 10% | 10:1 |
XMRBTC | 0.00003 | 0.01 | 25 | 100 | 10% | 10:1 |
XMRUSD | 0.57000 | 0.01 | 25 | 100 | 10% | 10:1 |
XRPBIT | 0.03131 | 0.01 | 25 | 100,000 | 10% | 10:1 |
XRPEUR | 0.00127 | 0.01 | 25 | 100000 | 10% | 10:1 |
XRPJPY | 0.16717 | 0.01 | 25 | 100000 | 10% | 10:1 |
XRPUSD | 0.00119 | 0.01 | 25 | 100,000 | 5% | 20:1 |
ZECBTC | 0.00002 | 0.01 | 25 | 100 | 10% | 10:1 |
ZECUSD | 0.13000 | 0.01 | 25 | 100 | 10% | 10:1 |
0点差起 & 极速订单执行
我们善于服务机构和专业型客户,CXM拥有强大的流动性集合池,为各类资产连接全球顶级流动性。
USDMXN
19.98860 / 19.99280
USDHKD
7.79542 / 7.79601
USDCNH
7.09376 / 7.09422
USDCAD
1.35712 / 1.35720
GBPSGD
1.71065 / 1.71094
GBPNZD
2.12660 / 2.12719
EURZAR
19.77464 / 19.80927
EURUSD
1.10860 / 1.10863
EURTRY
37.66990 / 37.74090
EURSEK
11.41969 / 11.42403
CHFSGD
1.54431 / 1.54598
CHFPLN
4.57520 / 4.58728
CHFNOK
12.70792 / 12.72879
AUDUSD
0.66679 / 0.66685
AUDNZD
1.07998 / 1.08035
AUDJPY
94.897 / 94.911
AUDCHF
0.56223 / 0.56239
AUDCAD
0.90485 / 0.90506